Southeast Queensland weather page

Current weather conditions

Station Latitude Longitude Date Time Temperature (deg C) Humidity (%) Air pressure (hPa) Dew point (deg C)
Archerfield -27.57 153.01 21/07/2008 06:54 13.2 100.0 1013.9 13.1
Amberley -27.64 152.71 21/07/2008 06:54 12.3 96.0 1013.5 11.8
Brisbane -27.48 153.04 21/07/2008 06:54 15.3 88.0 1013.8 13.3
BrisbaneAirport -27.39 153.13 21/07/2008 06:54 14.8 93.0 1013.8 13.6
CapeMoreton -27.03 153.46 21/07/2008 06:30 18.4 92.1 1014.1 17.1
Coolangatta -28.17 153.5 21/07/2008 06:55 16.7 86.0 1012.8 14.2
DoubleIsPt -25.93 153.19 21/07/2008 06:30 18.7 89.3 1013.9 16.9
Gympie -26.16 152.64 21/07/2008 06:00 17.3 90.3 1014.2 15.7
Maroochydore -26.59 153.09 21/07/2008 06:30 18.4 88.1 1013.9 16.4
Nambour -26.65 152.94 21/07/2008 06:00 18.7 88.2 1013.4 16.7
Oakey -27.41 151.74 21/07/2008 06:30 14.0 98.1 1014.3 13.7
Redcliffe -27.23 153.11 21/07/2008 06:54 15.2 87.0 1014 13.1
Tewantin -26.39 153.04 21/07/2008 06:00 18.7 90.4 1013.4 17.1
ToowoombaAirport -27.54 151.92 21/07/2008 06:30 12.8 94.9 1015.5 12.0

Archerfield weather stats

Today Last fortnight Last month Archive

Amberley weather stats

Today Last fortnight Last month Archive

Brisbane weather stats

Today Last fortnight Last month Archive

BrisbaneAirport weather stats

Today Last fortnight Last month Archive

CapeMoreton weather stats

Today Last fortnight Last month Archive

Coolangatta weather stats

Today Last fortnight Last month Archive

DoubleIsPt weather stats

Today Last fortnight Last month Archive

Gympie weather stats

Today Last fortnight Last month Archive

Maroochydore weather stats

Today Last fortnight Last month Archive

Nambour weather stats

Today Last fortnight Last month Archive

Oakey weather stats

Today Last fortnight Last month Archive

Redcliffe weather stats

Today Last fortnight Last month Archive

Tewantin weather stats

Today Last fortnight Last month Archive

ToowoombaAirport weather stats

Today Last fortnight Last month Archive

General weather profile

Temperature Pressure
Humidity Dew Point

Data downloaded from http://www.bom.gov.au

Other interesting links:
Energex Lightning Tracker
128 km Brisbane (Marburg) Radar