PHYS2081 Mid Semester Optional Exam
PHYS2081 5460  Semester 2   2004

StudentID     Family Name  Given Names             %

33051943         Bell      Thomas Leslie           
40795432         Broit     Adam Robert      25/15  57 1/2
40761099         Chan      Anthony William          
40520737         Drew      Jonathon Ellis   49     98
40522816         Fisher    Robert Michael   49     98

40771472         Graborenko Grigory         27/13  60 1/2
40590589         Green     Jillian Clare    31     62
40792703         Hart      Nerida Susan     42     84
40281159         Heaslop   Robert Samuel    46     92
33629771         Hunter    Laela Jane       44/3   89 1/2

40763637         Kilby     Peter            48     96
40045306         Kudo      Akio             48     96
40271637         Massey    Gordon David     42     84
40555896         Nielsen   Kresten Lukas    49     98
40787156         Patterson Jake             48.5   97
40106485         Persello  Robert John      46     92
40750516         Schwarz   Arman